1. Application
Aluminum conductors, steel reinforced (ACSR) are widely used for overhead transmission and distribution lines.
2. CONSTRUCTION
Conductors: Aluminum alloy wires, concentrically stranded around a steel core available with Class A, B
or C galvanizing; aluminum coated (AZ); or aluminum-clad steel core (AL). Additional
corrosion is available through the application of grease to the core or infusion of the
complete cable with grease.
Standards: IEC61089, BS215 part2, ASTM B232, DIN48204, BS EN50182, JIS C3110, NF C34-120,GB/T 1179-2008
![]() | ![]() | ![]() |
3.Brief Description:
ACSR conductor consists of a solid or stranded steel core surrounded by strands of aluminium (E.C. GRADE).
ACSR CONDUCTOR is available in a wide range of steel varying from as low as 6% to as high as 40 %. The higher strength ACSR CONDUCTORS are used for river crossings, overhead ground wires, installations involving extra long spans etc.. Against any given resistance of conductor, ACSR.
CONDUCTORS may be manufactured for having a wide range of tensile strength as per requirement.The principal advantage of these conductors are high tensile strength and light weight with longer spans as well as with lesser supports. Due to the greater diameter of ACSR CONDUCTORS a much higher corona limit can be obtained causing big advantages on high as well as extra high voltage overhead lines.
4.Advantages:
Excellent electric and mechanical characteristics.
Good conductivity, Resistance chemical corrosion and heat-ageing,environment stress.
Unit volume light, Simple in structure.
Convenient to use, especially for laying across
5.Parameter
Overhead Bare conductor Aluminum conductor steel reinforced cable ACSR Dog 100mm conductor
Code name | Nominal Area | Stranding&Wire Diameter | Approximate Overrall Diameter | Sectional Area | Approximate Wight | Breaking Load | DC Resistance at 20℃ | Current Rating | |||||
Aluminum | Steel | Aluminum | Steel | Total | |||||||||
mm2 | No. | mm | No. | mm | mm | mm2 | mm2 | mm2 | Kg/Km | kN | Ω/Km | A | |
Gopher | 25 | 6 | 2.36 | 1 | 2.36 | 7.08 | 26.2 | 4.37 | 26.2 | 72.1 | 9.61 | 1.093 | 126 |
Weasel | 30 | 6 | 2.59 | 1 | 2.59 | 7.77 | 31.6 | 5.3 | 36.9 | 128 | 11.45 | 0.9077 | 134 |
Ferret | 40 | 6 | 3 | 1 | 3 | 9 | 42.4 | 7.1 | 49.5 | 171.7 | 15.2 | 0.6766 | 161 |
Rabbit | 50 | 6 | 3.35 | 1 | 3.35 | 10.05 | 52.9 | 8.8 | 61.7 | 214.1 | 18.35 | 0.5426 | 185 |
Horse | 70 | 12 | 2.79 | 7 | 2.79 | 13.95 | 73.4 | 42.8 | 116.2 | 538.1 | 61.2 | 0.3936 | 268 |
Dog | 100 | 6 | 4.72 | 7 | 1.57 | 14.15 | 105 | 13.6 | 118.5 | 394.7 | 32.7 | 0.2733 | 278 |
Wolf | 150 | 30 | 2.59 | 7 | 2.59 | 18.13 | 158.1 | 36.9 | 194.9 | 725.9 | 69.2 | 0.1828 | 355 |
Dingo | 150 | 18 | 3.35 | 1 | 3.35 | 16.75 | 158.7 | 8.8 | 167.5 | 507.4 | 35.7 | 0.1815 | 349 |
Lynx | 175 | 30 | 2.79 | 7 | 2.79 | 19.53 | 183.4 | 42.8 | 226.2 | 842.4 | 79.8 | 0.1576 | 386 |
Caracal | 175 | 18 | 3.61 | 1 | 3.61 | 18.05 | 184.2 | 10.2 | 194.5 | 589.2 | 41.1 | 0.1563 | 383 |
Panther | 200 | 30 | 3 | 7 | 3 | 21 | 212.1 | 49.5 | 261.5 | 974 | 92.25 | 0.1363 | 421 |
Jaguar | 200 | 18 | 3.86 | 1 | 3.86 | 19.3 | 210.6 | 11.7 | 222.3 | 673.6 | 46.55 | 0.1367 | 415 |
Zebra | 400 | 54 | 3.18 | 7 | 3.18 | 28.62 | 428.9 | 55.6 | 484.5 | 1621.3 | 131.9 | 0.06741 | 635 |
6. Production machines