1.Product Description
Aerial bundled cables (also aerial bundled conductors or simply ABC) are overhead power lines using several insulated phase conductors bundled tightly together, usually with a bare neutral conductor.
Number of Cores x Nominal Cross Section | Overall Diameter | Weight | Maximum Conductor Resistance | Minimum Breaking Load | Current Rating |
No.×mm^2 | mm | Kg/Km | Ω/Km | KN | A |
1x16 RM | 8.0 | 74 | 1.910 | 2.5 | 72 |
1x25 RM | 9.0 | 106 | 1.200 | 4.0 | 107 |
1x35 RM | 10.5 | 138 | 0.868 | 5.5 | 132 |
Code Name | Phase Conductor | Bare Neutral Messenger | Weight Per 1000ft (lbs) | Ampacity(amps) | ||||||
Size AWG | Stranding | Insulation Thickness(mls) | Size AWG | Stranding | Breaking Strength(lbs) | XLPE | Poly | XLPE | Poly | |
Minex | 6 | Solid | 45 | 6 | 7 | 1,110 | 106.6 | 102.9 | 85 | 70 |
Hippa | 6 | 7 | 45 | 6 | 7 | 1,110 | 113.2 | 105.7 | 85 | 70 |
Prawn | 4 | Solid | 45 | 4 | 7 | 1,760 | 158.4 | 154.1 | 115 | 90 |
Barnacles | 4 | 7 | 45 | 4 | 7 | 1,760 | 168.3 | 158.2 | 115 | 90 |
Shrimp | 2 | 7 | 45 | 2 | 7 | 2,800 | 253.7 | 239.7 | 150 | 120 |
Gammarus | 1/0 | 7 | 60 | 1/0 | 7 | 4,460 | 411.7 | 386.0 | 205 | 160 |
Leda | 1/0 | 19 | 60 | 1/0 | 7 | 4,460 | 402.7 | 386.0 | 205 | 160 |
2. Ralated Products
3. Packaging & Shipping
Packaging Details : wooden drum or in coils, and ect.
Port : Qingdao / Shanghai / Shenzhen , any port in China.
Lead Time : according to the order 10-20 working days.
4. Company Information
Shandong New Luxing Cable Co.,Ltd. is a wire and cables' manufacturer, engaged in this fields more than ten years, we specialize in producing and exporting all kinds of wires and cable. we have advanced tech-staff and advanced equipment.
5. New Inquiry
Your email address and telephone will not be shared or published!