Aluminum Conductor XLPE Insulated wire ABC Cable
We produce the ABC Electric Cable used for overhead line(duplex, triplex, quadruplex) in IEC standard, ASTM, BS, NF C 33-209 standard.
![]() |
Detaild Introduction of Service Drop Cable
1 Duplex Service Drop
Applications: To supply 120 volt aerial service for temporary service at construction sites, outdoor or street lighting. For service at 600 volts or lower at a conductor temperature of 75 maximum.
Construction: Concentic strand or cmpressed 1350-H19 conductor, polyethylene or cross linked polyethylene insulation, concentric strand AAC, ACSR, or 6201 alloy nertral messenger.
2 Triplex Service Drop
Applications: To supply power from the ulility`s lines to the consumer`s weatherhead. For service at 600 volts or less(phase to phase ) at a conductor temperature of 75 maximum for PE insulation or 90 maximum for XLPE insulation.
Construction: Concentic strand or cmpressed 1350-H19 conductor, polyethylene or cross linked polyethylene insulation, concentric strand AAC, ACSR, or 6201 alloy nertral messenger.
3 Quadruplex Service Drop
Applications: Used to supply 3 phase power, usually from a pole-mounted transformer to the use`s servic head where connection to the service entance cable is made. To be used at voltages of 600 volts or less phase to phase and at conductor temperature not to exceed 75 for PE insulated conductors or 90 for XLPE insulated conductors.
Construction: Conductors are concentrically standed, compressed 1350-H19 aluminium. Insulated with either polyethylene or XLPE. Neutral messengers aer concentrically stranded 6210 AAAC, AAC or ACSR.
4.Specification:
Phase | Phase | Phase | Approx. Overall Diameter | Max. D. C. Resistance of Conductor at 20 Centigrade | |||
AAC+UV-XLPE | Compact Conductor | UV-XLPE Insulation | |||||
No. X Normal Cross Section of Cores | No. Of Al Wires | Overall Diameter | Normal Thickness | Min. | Diameter | ||
No. X mm 2 | - | mm | mm | mm | mm | mm | Ohm/km |
1 X 10 | 7 | 4.05 | 1.0 | 0.8 | 6.05 | 6.05 | 3.08 |
1 X 16 | 7 | 4.8 | 1.2 | 0.98 | 7.2 | 7.20 | 1.91 |
1 X 25 | 7 | 6 | 1.2 | 0.98 | 8.4 | 8.40 | 1.20 |
1 X 35 | 7 | 7.0 | 1.4 | 1.16 | 9.8 | 9.80 | 0.868 |
1 X 50 | 7 | 8.3 | 1.4 | 1.16 | 11.1 | 11.10 | 0.641 |
1 X 70 | 19 | 9.8 | 1.4 | 1.16 | 12.6 | 12.60 | 0.443 |
1 X 95 | 19 | 11.6 | 1.6 | 1.34 | 14.8 | 14.80 | 0.320 |
1 X 120 | 19 | 13 | 1.6 | 1.34 | 16.2 | 16.20 | 0.253 |
1 X 150 | 19 | 14.6 | 1.8 | 1.52 | 18.2 | 18.20 | 0.206 |
1 X 185 | 36 | 16.2 | 2.0 | 1.70 | 20.2 | 20.20 | 0.164 |
1 X 240 | 36 | 18.4 | 2.2 | 1.88 | 22.8 | 22.80 | 0.125 |
2 X 10 | 7 | 4.05 | 1.0 | 0.8 | 6.05 | 12.10 | 3.08 |
2 X 16 | 7 | 4.8 | 1.2 | 0.98 | 7.2 | 14.40 | 1.91 |
2 X 25 | 7 | 6 | 1.2 | 0.98 | 8.4 | 16.80 | 1.20 |
2 X 35 | 7 | 7.0 | 1.4 | 1.16 | 9.8 | 19.60 | 0.868 |
2 X 50 | 7 | 8.3 | 1.4 | 1.16 | 11.1 | 22.20 | 0.641 |
2 X 70 | 19 | 9.8 | 1.4 | 1.16 | 12.6 | 25.20 | 0.443 |
2 X 95 | 19 | 11.6 | 1.6 | 1.34 | 14.8 | 29.60 | 0.320 |
2 X 120 | 19 | 13 | 1.6 | 1.34 | 16.2 | 32.40 | 0.253 |
2 X 150 | 19 | 14.6 | 1.8 | 1.52 | 18.2 | 36.40 | 0.206 |
2 X 185 | 36 | 16.2 | 2.0 | 1.70 | 20.2 | 40.40 | 0.164 |
2 X 240 | 36 | 18.4 | 2.2 | 1.88 | 22.8 | 45.60 | 0.125 |
3 X 10 | 7 | 4.05 | 1.0 | 0.8 | 6.05 | 13.07 | 3.08 |
3 X 16 | 7 | 4.8 | 1.2 | 0.98 | 7.2 | 15.55 | 1.91 |
3 X 25 | 7 | 6 | 1.2 | 0.98 | 8.4 | 18.14 | 1.20 |
3 X 35 | 7 | 7.0 | 1.4 | 1.16 | 9.8 | 21.17 | 0.868 |
3 X 50 | 7 | 8.3 | 1.4 | 1.16 | 11.1 | 23.98 | 0.641 |
3 X 70 | 19 | 9.8 | 1.4 | 1.16 | 12.6 | 27.22 | 0.443 |
3 X 95 | 19 | 11.6 | 1.6 | 1.34 | 14.8 | 31.97 | 0.320 |
3 X 120 | 19 | 13 | 1.6 | 1.34 | 16.2 | 34.99 | 0.253 |
3 X 150 | 19 | 14.6 | 1.8 | 1.52 | 18.2 | 39.31 | 0.206 |
3 X 185 | 36 | 16.2 | 2.0 | 1.70 | 20.2 | 43.63 | 0.164 |
3 X 240 | 36 | 18.4 | 2.2 | 1.88 | 22.8 | 49.25 | 0.125 |
4 X 10 | 7 | 4.05 | 1.0 | 0.8 | 6.05 | 14.64 | 3.08 |
4 X 16 | 7 | 4.8 | 1.2 | 0.98 | 7.2 | 17.42 | 1.91 |
4 X 25 | 7 | 6 | 1.2 | 0.98 | 8.4 | 20.33 | 1.20 |
4 X 35 | 7 | 7.0 | 1.4 | 1.16 | 9.8 | 23.72 | 0.868 |
4 X 50 | 7 | 8.3 | 1.4 | 1.16 | 11.1 | 26.86 | 0.641 |
4 X 70 | 19 | 9.8 | 1.4 | 1.16 | 12.6 | 30.49 | 0.443 |
4 X 95 | 19 | 11.6 | 1.6 | 1.34 | 14.8 | 35.82 | 0.320 |
4 X 120 | 19 | 13 | 1.6 | 1.34 | 16.2 | 39.20 | 0.253 |
4 X 150 | 19 | 14.6 | 1.8 | 1.52 | 18.2 | 44.04 | 0.206 |
4 X 185 | 36 | 16.2 | 2.0 | 1.70 | 20.2 | 48.88 | 0.164 |
4 X 240 | 36 | 18.4 | 2.2 | 1.88 | 22.8 | 55.18 | 0.125 |
![]() | ![]() | ![]() | ![]() |
4.About Our Company.
Shandong New Luxing Cable Co.,Ltd established in the year of 1999, The headquarter is located in Jinan City, the capital of Shandong province, Registered capital of USD16.5 million, Legal representative Wang Xiuzhen.
![]() | ![]() |
Luxing Cable Factory is located in Linyi Economic Development ZoneCovering an area of more than 60 acres. Shandong New Luxing Cable Co.,Ltd has more than 150 employees, which college degree more than 50 people.
![]() | ![]() |
5.Packing & Delivery
![]() | ![]() |
6.Certificates