Braided Cable
![]() | ![]() |
1.Standard
GB/T 9330-2008
2.Operational performance
(1).Rated voltage Uο/U450/750V
(2).The max permissible conductor operating for long term service shall be :PVC insulation is 70°C,XLPE insulation is 90°C
(3).The cable laid tempretrue should not lower 0 °C ,the recommend permissible bending radius is:
Cable without armour layer should not less than 6times of cable diameter
Cable armored or copper tape screen construction should not less than 12 times of cable diameter
The flexible cable with screen construction should not less than 6 times of cable diameter
3.types of cooper braided cable
Type | Name | Section Area(mm2) | No. of Core | Application Site |
KVV | Copper Conductor,PVC Insulated and Sheathed Control Cable | 0.75--2.5 | 2--16 | Permanent installation indoors,in cable ditches or pipes |
4, 6 | 2--14 | |||
10 | 2--10 | |||
KVVP | Copper Conductor,PVC Insulated and Sheathed,Braiding Shielded Control Cable | 0.75--2.5 | 2--61 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4, 6 | 2--14 | |||
10 | 2--10 | |||
KVVP | Copper Conductor,PVC Insulated and Sheathed,Copper-tape Screened Control Cable | 0.75--2.5 | 4--10 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4, 6 | 7--61 | |||
10 | 4--10 | |||
KVV22 | Copper Conductor,PVC Insulated and Sheathed,Steel tape Armored Control Cable | 0.75--2.5 | 7--61 | Permanent installation indoors,in cable ditches,Be able to withstand stronger external mechanical force |
4, 6 | 4--14 | |||
10 | 4--14 | |||
KVVR | Copper Conductor,PVC Insulated and Sheathed,Flexible Control Cable | 0.5,2.5 | 4--61 | Installation indoors where flexibility and movability are required |
4.Our world market
Our products are sold to all cities in China and export to America, Europe, Middle East, Southeast Asia and Africal, more than 60 countries in the word.
![]() | ![]() |