NYA Cable
1.Application
This cable is suitable for using in fixed installation in dry areas,switch and distribution boards.
2.Standard:
IEC60227,IEC60228, SNI 04-6629.3-2006, SPLN 42-1:1991.
3.Specification
Rated Voltage | Normal area (mm) | Overall diameter (mm) | Weight (KG) | Conductor Resistance rate Not more than at 20 centigrade (Ω/km) | Wire core structure |
300/500V | 0.5 | 2.4 | 8.5 | 36.0 | 1/0.80 |
300/500V | 0.75(A) | 2.6 | 11.1 | 24.5 | 1/0.97 |
300/500V | 0.75(B) | 2.8 | 12.0 | 24.5 | 7/0.37 |
300/500V | 1.0(A) | 2.8 | 13.9 | 18.1 | 1/1.13 |
300/500V | 1.0(B) | 3.0 | 15.0 | 18.1 | 7/0.43 |
450/750V | 1.5(A) | 3.3 | 20.3 | 12.1 | 1/1.38 |
450/750V | 1.5(B) | 3.5 | 21.6 | 12.1 | 7/0.52 |
450/750V | 2.5(A) | 3.9 | 31.6 | 7.41 | 1/1.78 |
450/750V | 2.5(B) | 4.2 | 34.8 | 7.41 | 7/0.68 |
450/750V | 4(A) | 4.4 | 47.1 | 4.61 | 1/2.76 |
450/750V | 4(B) | 4.8 | 50.3 | 4.61 | 7/1.04 |
450/750V | 6(A) | 4.9 | 67.0 | 3.08 | 7/1.35 |
450/750V | 6(B) | 5.4 | 71.2 | 3.08 | 7/1.70 |
450/750V | 10 | 7.0 | 119 | 1.83 | 7/2.14 |
450/750V | 16 | 8.0 | 179 | 1.15 | 7/2.52 |
450/750V | 25 | 10 | 281 | 0.727 | 19/7.18 |
450/750V | 35 | 11.5 | 381 | 0.524 | 19/2.14 |
450/750V | 2.5 | 4.2 | 34.7 | 7.41 | 19/0.41 |
450/750V | 4 | 4.8 | 51.4 | 4.61 | 19/0.52 |
450/750V | 6 | 5.6 | 73.6 | 3.08 | 19/0.64 |
450/750V | 10 | 7.6 | 129 | 1.83 | 49/0.52 |
450/750V | 16 | 8.8 | 186 | 1.15 | 49/0.64 |
450/750V | 25 | 11.0 | 306 | 0.727 | 98/0.58 |
450/750V | 35 | 12.5 | 403 | 0.524 | 133/0.8 |
450/750V | 50 | 14.5 | 553 | 0.387 | 133/0.68 |
450/750V | 70 | 16.5 | 764 | 0.268 | 189/0.68 |
5.About luxing cable factory.
1. Our factory specialized in manufacturing power/mains cable & electrical wire more than 19 years.
2. Have Dezhou, Wuxi and Tengzhou 3 production bases and current employees more than 700 people.
3. Supply power/mains cable & electrical wire to South America(Brazil...), East Asia(Korea...), Africa(Uganda, South Africa, Zimbabwe...), Southeast Asia(Myanmar, Thailand, Indonesia, Philippines, Malaysia, Cambodia...), Europe(Czech republic...) to global market.
4. Had fixed partnership with SGCC&STATE GRID CORPORATION OF CHINA(China largest power enterprise) and many other our country State-owned big enterprise.
5. Good quality(ISO/CCC/IEC/BS/VDE standard) and competitive price.
6. Standard export packing(Steel Iron drum, No-fumigation Iron wooden drum and Wooden drum).