NYAF cable
1.Application
This cable is usded for mechanical tools, switch and distribution boards.
2.Standard:
IEC60227,IEC60228, SNI 04-6629.3-2006, SPLN 42-1:1991.
3.Specification
Cross section | Conductor | Insulation | Overall | Min insulation | Weight approx |
1x0.5 | 16/0.2 | 0.60 | 2.40 | 0.013 | 8 |
1x0.75 | 24/0.2 | 0.60 | 2.60 | 0.011 | 11 |
1x1.0 | 32/0.2 | 0.60 | 2.80 | 0.01 | 14 |
1x1.5 | 48/0.2 | 0.70 | 3.50 | 0.01 | 20 |
1x2.5 | 49/0.25 | 0.80 | 4.20 | 0.009 | 31 |
1x4 | 56/0.3 | 0.80 | 4.80 | 0.007 | 47 |
1x6 | 84/0.3 | 0.80 | 6.30 | 0.006 | 67.8 |
1x10 | 84/0.4 | 1.00 | 7.60 | 0.0056 | 121 |
1x16 | 126/0.4 | 1.00 | 8.80 | 0.0046 | 173 |
1x25 | 196/0.4 | 1.20 | 11.00 | 0.0044 | 268 |
1x35 | 276/0.4 | 1.20 | 12.50 | 0.0038 | 370 |
1x50 | 396/0.4 | 1.40 | 14.50 | 0.0037 | 526 |
1x70 | 360/0.5 | 1.40 | 17.00 | 0.0032 | 727 |
1x95 | 475/0.5 | 1.60 | 19.00 | 0.0032 | 959 |
1x120 | 608/0.5 | 1.60 | 21.00 | 0.0029 | 1201 |
1x150 | 756/0.5 | 1.80 | 23.50 | 0.0029 | 1508 |
1x185 | 925/0.5 | 2.00 | 26.00 | 0.0029 | 1844 |
1x240 | 1221/0.5 | 2.20 | 29.50 | 0.0028 | 2420 |
5.About luxing cable factory.
1. Our factory specialized in manufacturing power/mains cable & electrical wire more than 19 years.
2. Have Dezhou, Wuxi and Tengzhou 3 production bases and current employees more than 700 people.
3. Supply power/mains cable & electrical wire to South America(Brazil...), East Asia(Korea...), Africa(Uganda, South Africa, Zimbabwe...), Southeast Asia(Myanmar, Thailand, Indonesia, Philippines, Malaysia, Cambodia...), Europe(Czech republic...) to global market.
4. Had fixed partnership with SGCC&STATE GRID CORPORATION OF CHINA(China largest power enterprise) and many other our country State-owned big enterprise.
5. Good quality(ISO/CCC/IEC/BS/VDE standard) and competitive price.
6. Standard export packing(Steel Iron drum, No-fumigation Iron wooden drum and Wooden drum).