Operation Characteristic
When the cable is used for a long time, the maximum working temperature of the core does not exceed 70℃ .The ambient temperature should not be less than 0℃ during installation.The cable(wire) can be laid in the air,under or buried with cover or buried underground directly.
Rated temperature : 70°C
Rated voltage : 300/500V
Model | Specification | Conductor Weight | Main Conductor | |||||
Number of cores | Copper wire diameter | Number of copper wire | Structure | Weight | Outer diameter | |||
RV | 0.75 | 0.006702902 | 1 | 0.2 | 24 | 24 | 0.006702902 | 1.13 |
RV | 1 | 0.00911684 | 1 | 0.2 | 32 | 32 | 0.00911684 | 1.29 |
RV | 1.5 | 0.013354747 | 1 | 0.25 | 30 | 30 | 0.013354747 | 1.889 |
RV | 2.5 | 0.021812753 | 1 | 0.25 | 49 | 49 | 0.021812753 | 2.016 |
RV | 4 | 0.033974476 | 1 | 0.3 | 53 | 53 | 0.033974476 | 2.515 |
RV | 6 | 0.050641199 | 1 | 0.3 | 79 | 79 | 0.050641199 | 3.074 |
RV | 10 | 0.091641238 | 1 | 0.25 | 210 | 7*30/0.25 | 0.091641238 | 4.18 |
RV | 16 | 0.14400766 | 1 | 0.25 | 330 | 11*30/.25 | 0.14400766 | 5.242 |
RV | 25 | 0.213829555 | 1 | 0.25 | 490 | 10*49/0.25 | 0.213829555 | 6.388 |
RV | 35 | 0.297161987 | 1 | 0.4 | 266 | 14*19/0.4 | 0.297161987 | 7.529 |
RV | 50 | 0.424517125 | 1 | 0.4 | 380 | 20*19/0.4 | 0.424517125 | 9 |
RV | 70 | 0.586589803 | 1 | 0.51 | 323 | 17*19/0.51 | 0.586589803 | 10.579 |
RV | 95 | 0.828126781 | 1 | 0.51 | 456 | 24*19/0.51 | 0.828126781 | 12.572 |
RV | 120 | 1.035158477 | 1 | 0.51 | 570 | 30*19/0.51 | 1.035158477 | 14.056 |
RV | 150 | 1.311200737 | 1 | 0.51 | 722 | 38*19/0.51 | 1.311200737 | 15.821 |
RV | 185 | 1.587242998 | 1 | 0.51 | 874 | 46*19/0.51 | 1.587242998 | 17.407 |
RV | 240 | 2.070316953 | 1 | 0.51 | 1140 | 60*19/0.51 | 2.070316953 | 19.881 |
product show
RV 300/500 V (all size can be customed) | |||
Nominal section(mm2 | core structure number /diameter(mm) | maximum outer diameter(mm) | reference weigh(kg/km) |
0.3 | 16/0.15 | 2.3 | 6.4 |
0.4 | 23/0.15 | 2.5 | 8.1 |
0.5 | 16/0.2 | 2.6 | 9.1 |
0.75 | 24/0.2 | 2.8 | 12.2 |
1 | 32/0.2 | 3.0 | 15.1 |
RV 450/750 V | |||
1.5 | 30/0.25 | 3.5 | 21.4 |
2.5 | 49/0.25 | 4.2 | 24.5 |
4 | 56/0.3 | 4.8 | 51.8 |
6 | 84/0.3 | 6.4 | 71.4 |
10 | 84/0.3 | 8.0 | 112.4 |
RVB 300/300V (ALL SIZE CAN BE CUSTOMED) | |||
Nominal section(mm2 | core structure number /diameter(mm) | maximum outer diameter(mm) | reference weigh(kg/km) |
2x0.3 | 2x16/0.15 | 3.5 | 21.4 |
2x0.4 | 2x23/0.15 | 4.2 | 24.5 |
2x0.5 | 2x28/0.15 | 4.8 | 51.8 |
2x0.75 | 2x42/0.15 | 6.4 | 74.1 |
2x1 | 2x32/0.2 | 8 | 124 |
RVS 300/300V (all size can be customed) | |||
Nominal section(mm2 | core structure number /diameter(mm) | maximum outer diameter(mm) | reference weigh(kg/km) |
2x0.3 | 2x16/0.15 | 4.3 | 12.8 |
2x0.4 | 2x23/0.15 | 4.6 | 16.2 |
2x0.5 | 2x28/0.15 | 5.8 | 22.9 |
2x0.75 | 2x42/0.15 | 6.2 | 29.6 |
RVV 300/500V (ALL SIZE CAN BE CUSTOMED) | |||
Nominal section(mm2 | core structure number /diameter(mm) | maximum outer diameter(mm) | reference weigh(kg/km) |
2X0.75 | 2X24/0.2 | 7.6 | 50 |
2X1 | 2X32/0.2 | 7.8 | 57.8 |
2X1.5 | 2X30/0.25 | 8.8 | 74.7 |
2X2.5 | 2X49/0.25 | 11 | 120 |
3X0.75 | 3X24/0.2 | 8 | 63.1 |
3X1 | 3X32/0.2 | 8.4 | 74 |
3X1.5 | 3X30/0.25 | 9.6 | 102 |
3X2.5 | 3X49/0.25 | 11.5 | 162 |
4X0.75 | 4X24/0.2 | 8.6 | 78.5 |
4X1 | 4X32/0.2 | 9.2 | 97.2 |
4X1.5 | 4X30/0.25 | 11 | 133 |
4X2.5 | 4X49/0.25 | 12.5 | 204 |
5X0.75 | 5X24/0.2 | 9.4 | 96.9 |
5X1 | 5X32/0.2 | 11 | 115 |
5X1.5 | 5X30/0.25 | 12 | 158 |
5X2.5 | 5X49/0.25 | 14 | 249 |
RVVB 300/300V (ALL SIZE CAN BE CUSTOMED) | |||
Nominal section(mm2 | core structure number /diameter(mm) | maximum outer diameter(mm) | reference weigh(kg/km) |
2X0.5 | 2X16/0.2 | 3.8X6.0 | 27.7 |
2X0.75 | 2X24/0.2 | 3.9X6.4 | 34.5 |
RV-105 450/750V (ALL SIZE CAN BE CUSTOMED) | |||
Nominal section(mm2 | core structure number /diameter(mm) | maximum outer diameter(mm) | reference weigh(kg/km) |
0.5 | 16/0.2 | 2.4 | 10.2 |
0.75 | 24/0.2 | 3.0 | 13.5 |
1 | 32/0.2 | 3.2 | 16.4 |
1.5 | 30/0.25 | 3.5 | 21.4 |
2.5 | 49/0.25 | 4.2 | 34.5 |
4 | 56/0.3 | 4.8 | 51.8 |
6 | 84/0.3 | 6.4 | 74.1 |
Hot sale products
Exhibition:
Certificates
Packaging & Shipping
All cable For exporting are well packed and protected by wooden drum or Wood and Steel Drum.The packing material is depended on the weight and size of cable.The good information, manufacture information, and the client's information is firmly printed on each size of drum.
After the well packed cable drums sent to Sea Port, they are loaded into 20 FT container or 40 FT container. All cable drum are firmly fixed by safety belt to make sure, no movement during the sea freight.
The size of the container is chosed according to weight of total loaded goods or as per the client's requirement.