BS6004 Cable
CHARACTERISTICS
Voltage Rating Uo/U 300/500V
Temperature Rating -5°C to +70°C
Minimum Bending Radius
Fixed: 6 x overall diameter
British Standard BS6004 specifies the requirements for Low Voltage (LV) flexible Polyvinyl Chloride (PVC) insulated and PVC oversheathed cables commonly used in final circuits in building, including electric power supply and lighting applications with a voltage range of up to and including 300V/500V.
This standard covers cables from domestic building wiring flat twin & earth (T&E), to 618Y cable for domestic and industrial use in dry and damp areas, through to Arctic grade cable for sub-zero Celsius applications (-40°). These fixed wiring cables are typically used in domestic and light industrial areas.
Eland Cables portfolio of BS6004 cables includes a comprehensive range of BASEC-approved cables, including our twin & earth (T&E), 6181Y and 318-A cables.
6241Y/6242Y/ 6243Y to BS 6004
These cables are suitable for fixed installation in dry or damp premises on walls, boards or trays, in channels or embedded in plaster. They should be laid in conduit or trunking where mechanical protection is required.
![]() | ![]() |
Fine bare copper strands |
Stranding to IEC 60228 Class 1 or 2 |
PVC insulation type TI1 to BS 7655 |
The core or cores shall be laid parallel with the uninsulated circuit protective conductor |
For twin cores, the protective conductor centrally placed between cores in same plane |
For 3 cores, the protective conductor centrally placed between black and grey cores in same plane |
PVC sheath type T6 to BS 7655 |
2 Cores | brown and blue, or, for 2 × 1.0 and 2 × 1.5 cables, brown and brown |
---|---|
3 cores | brown, black (centre core) and grey |
![]() | ![]() |
Working voltage | 300/500v |
---|---|
Test voltage | 2000 volts |
Minimum bending radius | 4xOverall diameter |
Flexing temperature | -15 oC to +70 oC |
Short circuit temperature | +160 oC |
Flame retardant | IEC 60332.1 |
Insulation resistance | 10 MΩxkm |
AWG (No of Strands/Strand Diameter) | No. of Cores x Nominal Cross Sectional Area | Nominal thickness of insulation | Nominal thickness of sheath | Nominal overall dimensions | Circuit protective conductor | Nominal Weight | |
---|---|---|---|---|---|---|---|
lower limit | upper limit | ||||||
#xmm^2 | mm | mm | mm | mm | AWG | kg/km | |
6241Y | |||||||
17 | 1 × 1.0 | 0.6 | 0.9 | 4x5.1 | 5.2x6.4 | 17 | 45 |
16 | 1 × 1.5 | 0.7 | 0.9 | 4.4x5.4 | 5.8x7.0 | 17 | 55 |
6242Y | |||||||
17 | 2 × 1.0 | 0.6 | 0.9 | 4 × 7.2 | 4.7 × 8.6 | 17 | 68 |
17(7/26) | 2 × 1.0 | 0.7 | 0.9 | 4.2 × 7.8 | 5.1 × 9.4 | 17 | 73 |
16 | 2 × 1.5 | 0.7 | 0.9 | 4.4x8.2 | 5.4x9.6 | 17 | 85 |
16(7/24) | 2 × 1.5 | 0.7 | 0.9 | 4.5x8.4 | 5.6x10 | 17 | 90 |
14 | 2 × 2.5 | 0.8 | 1 | 5.2x9.8 | 6.2x11.5 | 16 | 120 |
14(7/22) | 2 × 2.5 | 0.8 | 1 | 5.2x9.8 | 6.6x12.0 | 16 | 125 |
12(7/20) | 2 × 4 | 0.8 | 1 | 5.6x10.5 | 7.2x13.0 | 16 | 175 |
10(7/18) | 2 × 6 | 0.8 | 1.1 | 6.4x12.5 | 8.0x15.0 | 14 | 240 |
8(7/16) | 2 × 10 | 1 | 1.2 | 7.8x15.5 | 9.6x19.0 | 12(7/20) | 390 |
6(7/14) | 2 × 16 | 1 | 1.3 | 9.0x18.0 | 11.0x22.5 | 10(7/18) | 560 |
6243Y | |||||||
17 | 3 × 1.0 | 0.6 | 0.9 | 4x9.6 | 4.7x11.0 | 17 | 91 |
16 | 3 × 1.5 | 0.7 | 0.9 | 4.4x10.5 | 5.4x12.5 | 17 | 115 |
14 | 3 × 2.5 | 0.8 | 1 | 5.2x12.5 | 6.2x14.5 | 17 | 170 |
12(7/20) | 3 × 4 | 0.8 | 1.1 | 5.8x14.5 | 7.4x18.0 | 16 | 250 |
10(7/18) | 3 × 6 | 0.8 | 1.1 | 6.4x16.5 | 8.0x20.0 | 14 | 340 |
8(7/16) | 3 × 10 | 1 | 1.2 | 7.8x21.0 | 9.6x25.5 | 12(7/20) | 540 |
6(7/14) | 3 × 16 | 1 | 1.3 | 9.0x24.5 | 11.0x29.5 | 10(7/18) | 790 |
6.Other cable type for the reference
7.Packaging & Shipping
Packaging
Packaging 100 metre
Shrink-wrapped coils
Also available on 1000 metre
Wooden drums
package 1:2+4+5
package 2:1+5
package 3:3+5
package 4:6 (this package is use for big size cable.)
Which package as you wish.
8.Our service
we are one of the biggest manufacturer in china mainland. We will give you a perfect shopping experience . If you need visit our factory , we will meet you at the airport or train station.
Also we can offer other service
Custom Merchandise:we can make cable as your need include the color ,size and so on.we also offer OEM .
Complete Course Tracking:we can offer you the service from the business begin to you get the cable and use it .