Building Wires and Cables
* Solid copper (or aluminum) conductor, PVC insulated single core electrical wire
* Stranded copper conductor, PVC insulated single core electrical wire
* Solid copper conductor, PVC insulated and PVC sheathed round multi-core electrical wire
* Solid or stranded copper conductor, PVC insulated and PVC sheathed flat electrical wire(two cores or three cores)
* Flexible copper conductor, PVC insulated single core electrical wire
* Flexible copper conductor, PVC insulated twin parallel electrical wire
* Flexible copper conductor, PVC insulated and PVC sheathed multi-core electrial wire
1.Operating Characteristic
1)The rated voltage of cable Uo/U is:450/750V,300/500V,300/300V
2)The conductor of electric wire cable allows working temperature <70°C for long time
3) The installment temp of cable should not less than 0°C, OD<25mm cable, allowed bending radius should ≥4D,OD≥25mm, allowed bending radius should≥6D
The rated voltage of the wires should equal to or higher then the rated voltage of the system when wires are used at AC system. If the wires are used at DC system, the rated voltage of system should lower then 1.5 times as high as rated voltage of cable and wires. The working voltage of the system could be 1.1 times as high as the rated voltage of the cable.
The long term working temperature should lower then 70oC. The working temperature of BV-90 should lower then 90°C. And the laying temperature should higher then 0°C.
2.Use Characteristics:
PVC,PE Insulation:The long-term operating temperature of the conductor shall not exceed 70ºC, and the maximum temperature of the conductor shall not exceed 16ºC in case of short circuit (the maximum duration shall not exceed 5 seconds).
3.Application
This product is apply for AC450/750V or below power, and household electrical appliance,Instrument and apparatus, telecommunications equipment and lighting ect. fixed installation.
4.Specification
Model | Rated Voltage | Normal area (mm) | Overall diameter (mm) | Weight (KG) | Conductor Resistance rate Not more than at 20 centigrade (Ω/km) | Wire core structure |
BV | 300/500V | 0.5 | 2.4 | 8.5 | 36.0 | 1/0.80 |
BV | 300/500V | 0.75(A) | 2.6 | 11.1 | 24.5 | 1/0.97 |
BV | 300/500V | 0.75(B) | 2.8 | 12.0 | 24.5 | 7/0.37 |
BV | 300/500V | 1.0(A) | 2.8 | 13.9 | 18.1 | 1/1.13 |
BV | 300/500V | 1.0(B) | 3.0 | 15.0 | 18.1 | 7/0.43 |
BV | 450/750V | 1.5(A) | 3.3 | 20.3 | 12.1 | 1/1.38 |
BV | 450/750V | 1.5(B) | 3.5 | 21.6 | 12.1 | 7/0.52 |
BV | 450/750V | 2.5(A) | 3.9 | 31.6 | 7.41 | 1/1.78 |
BV | 450/750V | 2.5(B) | 4.2 | 34.8 | 7.41 | 7/0.68 |
BV | 450/750V | 4(A) | 4.4 | 47.1 | 4.61 | 1/2.76 |
BV | 450/750V | 4(B) | 4.8 | 50.3 | 4.61 | 7/1.04 |
BV | 450/750V | 6(A) | 4.9 | 67.0 | 3.08 | 7/1.35 |
BV | 450/750V | 6(B) | 5.4 | 71.2 | 3.08 | 7/1.70 |
BV | 450/750V | 10 | 7.0 | 119 | 1.83 | 7/2.14 |
BV | 450/750V | 16 | 8.0 | 179 | 1.15 | 7/2.52 |
BV | 450/750V | 25 | 10 | 281 | 0.727 | 19/7.18 |
BV | 450/750V | 35 | 11.5 | 381 | 0.524 | 19/2.14 |
BVR | 450/750V | 2.5 | 4.2 | 34.7 | 7.41 | 19/0.41 |
BVR | 450/750V | 4 | 4.8 | 51.4 | 4.61 | 19/0.52 |
BVR | 450/750V | 6 | 5.6 | 73.6 | 3.08 | 19/0.64 |
BVR | 450/750V | 10 | 7.6 | 129 | 1.83 | 49/0.52 |
BVR | 450/750V | 16 | 8.8 | 186 | 1.15 | 49/0.64 |
BVR | 450/750V | 25 | 11.0 | 306 | 0.727 | 98/0.58 |
BVR | 450/750V | 35 | 12.5 | 403 | 0.524 | 133/0.8 |
BVR | 450/750V | 50 | 14.5 | 553 | 0.387 | 133/0.68 |
BVR | 450/750V | 70 | 16.5 | 764 | 0.268 | 189/0.68 |
BVR | 450/750V |
|
|
|
|
|
5.Other More products: