Color | As your request |
Material | 100% Copper |
Insulation | PVC |
Rated Voltage | 450/750v |
Jacket | PVC |
Product Keywords | Electrical Wire Cable House Wiring 10mm 16mm |
Widely used in electronics, instruments, electronic equipment and automatic generation of devices in the power cord, the line of control and signal transmission lines. Concretely can be used for anti-theft alarm system, building intercom system, household lighting cables and so on.
electrical wire cable house wiring 10mm 16mm
Cables Features
Role of the fill:
The vast majority of the conductor cross-sectional area is circular, so it must be padded with the filler material, constitute the tightly solid support to avoid wire flattening of the phenomenon in the twists and turns.
The role of outer sheath:
1, Protect the cable inner sheath from mechanical damage and chemical corrosion;
2, Enhanced the cable mechanical strength.
Cores number * nominal cross section (mm²) | Insulation nominal thickness(mm) | Sheath thickness(mm) | 20ºC insulation minimum resistance MΩ.km | 70ºC insulation minimum resistance MΩ.km |
2*0.5 | 0.5 | 0.6 | 39 | 0.012 |
2*0.75 | 0.5 | 0.6 | 26 | 0.01 |
2*1.0 | 0.6 | 0.8 | 19.5 | 0.01 |
2*1.5 | 0.7 | 0.8 | 13.3 | 0.01 |
2*2.5 | 0.8 | 1 | 7.98 | 0.009 |
3*0.5 | 0.5 | 0.6 | 39 | 0.012 |
3*0.75 | 0.5 | 0.6 | 26 | 0.01 |
3*1.0 | 0.6 | 0.8 | 19.5 | 0.011 |
3*1.5 | 0.7 | 0.9 | 13.3 | 0.01 |
3*2.5 | 0.8 | 1.1 | 7.98 | 0.009 |
4*0.5 | 0.5 | 0.6 | 39 | 0.012 |
4*0.75 | 0.6 | 0.8 | 13.3 | 0.011 |
4*1.0 | 0.6 | 0.9 | 19.5 | 0.011 |
4*1.5 | 0.7 | 0.9 | 13.3 | 0.01 |
4*2.5 | 0.7 | 1 | 13.3 | 0.01 |
5*0.5 | 0.5 | 0.8 | 39 | 0.012 |
5*0.75 | 0.6 | 0.9 | 26 | 0.011 |
5*1.1 | 0.6 | 0.9 | 19.5 | 0.011 |
5*1.5 | 0.7 | 1.1 | 13.3 | 0.01 |
5*2.5 | 0.8 | 1.2 | 7.98 | 0.009 |
According to different performances, BV cables can be classified as normal cable, flame-retardant cable, fire-resistant cable.
Model | Name | Usage |
BV | PVC insulated copper wire | Household |
ZR-BV | Flame-retardant PVC insulated copper wire | Household with flame retardant requirement |
NH-BV | Fire-resistant PVC insulated copper wire | Fixed wire with fire-retardant feature, emergent requirements |
Luxing Cable Factory Mainly Produce
300/500V 450/750V electrical wire | AAC conductor |
600/1000V PVC insulated cable | AAAC conductor |
600/1000V XLPE insulated cable | ACSR conductor |
1.8/3KV to 26/35KV power cable | OPGW |
Armored underground cable | ABC cable |
Control cable and instrumentation cables | Rubber cable |
Factory Production Base
Customer Visiting
Why choose us?
1. Advanced process equipment
2. Competitive price and high quality
3. Excellent after-sale service
4. Attractive design and various styles
5. Powerful technology R&D team
6. Strict quality assurance system and perfect testing means
7. Advanced process equipment
8. Delivery on time
9. Have a good reputation in the domestic and overseas.