HO7Z-R 450/750V Low Smoke Cable
![]() | ![]() | ![]() |
APPLICATIONS OVERVIEW
The 6491B low smoke halogen free cable is most suited for use in conduit and for fixed protection installation.
They can be used in lighting installations, switch and control gear and also in appliances.
These fittings require a higher temperature threshold from cables which the 6491B is suitable for.
The low smoke zero halogen outer sheath is ideal in applications where fire, smoke, emissions and toxic fumes would create a potential threat.
The cable features a stranded plain annealed compacted circular copper conductor and a LSZH outer sheath.
The cable is available in brown, black, grey, blue, green/yellow, white, orange, turquoise, violet or Pink.
CABLE CONSTRUCTION
Conductor:
Class 2 stranded plain annealed copper conductor to BS EN 60228 (formerly BS6360)
Insulation:
Low Smoke Zero Halogen (LSZH) Type EI5 according to BS EN 50363 and flame retardant to BS EN 580363
Voltage Rating:
450/750 Volts
Temperature limits:
-15°C to +90°C
Minimum Bending Radius:
Up to 10mm2 - 3 x overall diameter
10mm2 - 25mm2 - 4 x overall diameter
Above 25mm2 - 6 x overall diameter
Should not be installed at temperatures below 0°C or above +40°C
CABLE DIMENSIONS
Cross section (mm2) | Conductor construction (No/mm) | Insulation thickness (mm) | Overall diameter max (mm) | Min insulation resistance@70°C (ohm/Km) | Weight approx (Kg/Km) |
1x1.5 | 7/0.52 | 0.7 | 3.4 | 0.01 | 21 |
1x2.5 | 7/0.67 | 0.8 | 4.2 | 0.009 | 32 |
1x4 | 7/0.85 | 0.8 | 4.8 | 0.0077 | 45 |
1x6 | 7/1.04 | 0.8 | 5.4 | 0.0065 | 65 |
1x10 | 7/1.35 | 1 | 6.8 | 0.0065 | 110 |
1x16 | 7/1.70 | 1 | 8 | 0.005 | 165 |
1x25 | 7/2.14 | 1.2 | 9.8 | 0.005 | 264 |
1x35 | 7/2.52 | 1.2 | 11 | 0.004 | 360 |
1x50 | 19/1.78 | 1.4 | 13 | 0.0045 | 490 |
1x70 | 19/2.14 | 1.4 | 15 | 0.0035 | 685 |
1x95 | 19/2.52 | 1.6 | 17.5 | 0.0035 | 946 |
1x120 | 37/2.03 | 1.6 | 19 | 0.0032 | 1181 |
1x150 | 37/2.25 | 1.8 | 21 | 0.0032 | 1453 |
1x185 | 37/2.52 | 2 | 23.5 | 0.0032 | 1821 |
1x240 | 61/2.24 | 2.2 | 26.5 | 0.0032 | 2383 |
1x300 | 61/2.50 | 2.4 | 29.5 | 0.003 | 2983 |
1x400 | 61/2.85 | 2.6 | 33.5 | 0.0028 | 3800 |
Low Smoke Zero Halogen singles or LSZH earthing wire. The harmonised code is frequently searched for using HO7Z-R.