NYM Cable 300/500V annealed copper conductor,pvc insulated, pvc sheathed cable
1.Application
This cable is suitable for use in,on and under the plaster, in dry,wet and damp rooms,as well as in brickwork or concrete,with the execption of direct laying of shaked,vibrated or compressed concrete.
It is also suitable for outdoor use if protected against direct sunlight.
2.Standard:
IEC60227,IEC60228, SNI 04-6629.3-2006, SPLN 42-1:1991.
3.Specification
Nominal |
| Insulate | Coat | Biggest | Approx. | Least | D.C.resistance |
(kg/km) | (Ω/km) | ||||||
2x1.5 | 1 | 0.7 | 1.2 | 8.3 | 38.9 | 0.011 | 12.1 |
2 | 0.7 | 1.2 | 8.7 | 41.0 | 0.010 | 12.1 | |
2x2.5 | 1 | 0.8 | 1.2 | 9.6 | 45.9 | 0.010 | 7.41 |
2 | 0.8 | 1.2 | 10.1 | 48.6 | 0.009 | 7.41 | |
2x4 | 1 | 0.8 | 1.2 | 10.5 | 50.9 | 0.0085 | 4.61 |
2 | 0.8 | 1.2 | 11.2 | 54.6 | 0.0077 | 4.61 | |
2x6 | 1 | 0.8 | 1.2 | 11.5 | 56.3 | 0.0070 | 3.08 |
2 | 0.8 | 1.2 | 12.3 | 60.6 | 0.0065 | 3.08 | |
2x10 | 1 | 1.0 | 1.4 | 14.4 | 82.9 | 0.0070 | 1.83 |
2 | 1.0 | 1.4 | 15.3 | 91.8 | 0.0065 | 1.83 | |
2x16 | 1 | 1.0 | 1.4 | 17.4 | 102.0 | 0.0052 | 1.15 |
3x1.5 | 1 | 0.7 | 1.2 | 8.8 | 41.5 | 0.011 | 12.1 |
2 | 0.7 | 1.2 | 9.2 | 43.7 | 0.010 | 12.1 | |
3x2.5 | 1 | 0.8 | 1.2 | 10.1 | 48.6 | 0.010 | 7.41 |
2 | 0.8 | 1.2 | 10.6 | 51.4 | 0.009 | 7.41 | |
3x4 | 1 | 0.8 | 1.2 | 11.1 | 54.1 | 0.0085 | 4.61 |
2 | 0.8 | 1.2 | 11.8 | 57.9 | 0.0077 | 4.61 | |
3x6 | 1 | 0.8 | 1.4 | 12.6 | 71.4 | 0.0070 | 3.08 |
2 | 0.8 | 1.4 | 13.4 | 76.5 | 0.0065 | 3.08 | |
3x10 | 1 | 1.0 | 1.4 | 15.2 | 88.0 | 0.0070 | 1.83 |
2 | 1.0 | 1.4 | 16.3 | 95.0 | 0.0065 | 1.83 | |
3x16 | 2 | 1.0 | 1.4 | 18.5 | 109.0 | 0.0052 | 1.15 |
4x1.5 | 1 | 0.7 | 1.2 | 9.5 | 45.3 | 0.011 | 12.1 |
2 | 0.7 | 1.2 | 10.0 | 48.1 | 0.010 | 12.1 | |
4x2.5 | 1 | 0.8 | 1.2 | 11.0 | 53.5 | 0.010 | 7.41 |
2 | 0.8 | 1.2 | 11.6 | 56.8 | 0.009 | 7.41 | |
4x4 | 1 | 0.8 | 1.4 | 12.2 | 68.8 | 0.0085 | 4.61 |
2 | 0.8 | 1.4 | 12.5 | 70.8 | 0.0077 | 4.61 | |
4x6 | 1 | 0.8 | 1.4 | 13.7 | 78.4 | 0.0070 | 3.08 |
2 | 0.8 | 1.4 | 14.7 | 84.8 | 0.0065 | 3.08 | |
4x10 | 1 | 1.0 | 1.4 | 16.7 | 97.5 | 0.0070 | 1.83 |
2 | 1.0 | 1.4 | 17.8 | 104.5 | 0.0065 | 1.83 | |
4x16 | 2 | 1.0 | 1.4 | 20.4 | 121.1 | 0.0052 | 1.15 |
5x1.5 | 1 | 0.7 | 1.2 | 10.3 | 49.7 | 0.011 | 12.1 |
2 | 0.7 | 1.2 | 10.8 | 52.5 | 0.010 | 12.1 | |
5x2.5 | 1 | 0.8 | 1.2 | 11.3 | 55.2 | 0.010 | 7.41 |
2 | 0.8 | 1.2 | 12.7 | 62.8 | 0.009 | 7.41 | |
5x4 | 1 | 0.8 | 1.4 | 13.7 | 78.4 | 0.0085 | 4.61 |
2 | 0.8 | 1.4 | 14.5 | 83.5 | 0.0077 | 4.61 | |
5x6 | 1 | 0.8 | 1.4 | 15.0 | 86.7 | 0.0070 | 3.08 |
2 | 0.8 | 1.4 | 16.1 | 93.7 | 0.0065 | 3.08 | |
5x10 | 1 | 1.0 | 1.4 | 18.3 | 107.7 | 0.0070 | 1.83 |
2 | 1.0 | 1.4 | 19.6 | 116.0 | 0.0065 | 1.83 | |
5x16 | 2 | 1.0 | 1.6 | 22.9 | 155.2 | 0.0052 | 1.15 |
5.About luxing cable factory.
1. Our factory specialized in manufacturing power/mains cable & electrical wire more than 19 years.
2. Have Dezhou, Wuxi and Tengzhou 3 production bases and current employees more than 700 people.
3. Supply power/mains cable & electrical wire to South America(Brazil...), East Asia(Korea...), Africa(Uganda, South Africa, Zimbabwe...), Southeast Asia(Myanmar, Thailand, Indonesia, Philippines, Malaysia, Cambodia...), Europe(Czech republic...) to global market.
4. Had fixed partnership with SGCC&STATE GRID CORPORATION OF CHINA(China largest power enterprise) and many other our country State-owned big enterprise.
5. Good quality(ISO/CCC/IEC/BS/VDE standard) and competitive price.
6. Standard export packing(Steel Iron drum, No-fumigation Iron wooden drum and Wooden drum).