1.Product Details
1) Conductor: class 5 plain copper
2) Sectional area: 0.5~10 mm2
3) Insulation: PVC
4) No. of cores: 1,2 3 ,4 ect
5) Core identification: different insulation colors
6) Screen: braided copper wire (different covering rate available as per customer's requirements)
7) Outer sheath: PVC
8) Max. working temperature: 70 degrees
![]() | ![]() | ![]() |
2. Product Description
A.Standard
IEC 60227-7: Polyvinyl chloride insulated cables of rated voltages up to and including 450/750 V - Part 7: Flexible cables screened and unscreened with two or more conductors.
B.Application
Rvvp shielded flexible cable can be used in the internal wiring of electrical devices, control and power supply systems, etc. The braided copper wire screen can keep the cable from signal interference.
![]() |
3. Related parameters
Core*Area No. * mm2 | Conductor | Conductor O.D. mm | Insulation thickness mm | Shied thickness mm | Sheath mm | O.D. mm | Weight KG/KM |
1×0.12 | 7/0.15 | 0.45 | 0.4 | 0.10 | 0.4 | 2.1 | 11.9 |
1×0.2 | 11/0.15 | 0.57 | 0.4 | 0.10 | 0.4 | 2.3 | 13.7 |
1×0.3 | 17/0.15 | 0.71 | 0.5 | 0.10 | 0.4 | 2.6 | 17.2 |
1×0.4 | 23/0.15 | 0.83 | 0.5 | 0.10 | 0.4 | 2.7 | 19.0 |
1×0.5 | 16/0.20 | 0.91 | 0.5 | 0.10 | 0.4 | 2.8 | 20.5 |
1×0.75 | 24/0.20 | 1.12 | 0.5 | 0.10 | 0.4 | 3.0 | 24.3 |
1×1.0 | 32/0.20 | 1.29 | 0.6 | 0.10 | 0.6 | 3.9 | 34.3 |
1×1.5 | 30/0.25 | 1.56 | 0.6 | 0.10 | 0.6 | 4.2 | 41.1 |
1×2.5 | 49/0.25 | 2.00 | 0.7 | 0.15 | 0.6 | 4.8 | 61.8 |
2×0.08 | 7/0.12 | 0.36 | 0.4 | 0.10 | 0.4 | 3.2 | 20.1 |
2×0.12 | 7/0.15 | 0.45 | 0.4 | 0.10 | 0.6 | 3.9 | 26.5 |
2×0.2 | 11/0.15 | 0.57 | 0.4 | 0.10 | 0.6 | 4.3 | 31.1 |
2×0.3 | 17/0.15 | 0.71 | 0.5 | 0.15 | 0.6 | 4.9 | 45.4 |
2×0.4 | 23/0.15 | 0.83 | 0.5 | 0.15 | 0.6 | 5.1 | 49.7 |
2×0.5 | 16/0.20 | 0.91 | 0.5 | 0.15 | 0.6 | 5.3 | 53.6 |
2×0.75 | 24/0.20 | 1.12 | 0.5 | 0.15 | 0.6 | 5.7 | 62.7 |
2×1.0 | 32/0.20 | 1.29 | 0.6 | 0.15 | 0.6 | 6.5 | 77.9 |
2×1.5 | 30/0.25 | 1.56 | 0.6 | 0.15 | 0.8 | 7.5 | 101.5 |
3×0.12 | 7/0.15 | 0.45 | 0.4 | 0.10 | 0.6 | 4.1 | 30.4 |
3×0.2 | 11/0.15 | 0.57 | 0.4 | 0.15 | 0.6 | 4.5 | 41.3 |
3×0.3 | 17/0.15 | 0.71 | 0.5 | 0.15 | 0.6 | 5.1 | 52.8 |
3×0.4 | 23/0.15 | 0.83 | 0.5 | 0.15 | 0.6 | 5.4 | 58.3 |
3×0.5 | 16/0.20 | 0.91 | 0.5 | 0.15 | 0.6 | 5.6 | 63.3 |
3×0.75 | 24/0.20 | 1.12 | 0.5 | 0.15 | 0.6 | 6.0 | 75.4 |
3×1.0 | 32/0.20 | 1.29 | 0.6 | 0.15 | 0.8 | 7.3 | 102.4 |
3×1.5 | 30/0.25 | 1.56 | 0.6 | 0.20 | 0.8 | 7.9 | 133.5 |
4×0.12 | 7/0.15 | 0.45 | 0.4 | 0.15 | 0.6 | 4.4 | 40.6 |
4×0.2 | 11/0.15 | 0.57 | 0.4 | 0.15 | 0.6 | 4.9 | 48.0 |
4×0.3 | 17/0.15 | 0.71 | 0.5 | 0.15 | 0.6 | 5.6 | 62.2 |
4×0.4 | 23/0.15 | 0.83 | 0.5 | 0.15 | 0.6 | 5.8 | 69.2 |
5×0.12 | 7/0.15 | 0.45 | 0.4 | 0.15 | 0.6 | 4.8 | 46.5 |
5×0.2 | 11/0.15 | 0.57 | 0.4 | 0.15 | 0.6 | 5.3 | 55.2 |
5×0.3 | 17/0.15 | 0.71 | 0.5 | 0.15 | 0.6 | 6.1 | 72.4 |
5×0.4 | 23/0.15 | 0.83 | 0.5 | 0.15 | 0.6 | 6.4 | 80.9 |
6×0.12 | 7/0.15 | 0.45 | 0.4 | 0.15 | 0.6 | 5.2 | 52.6 |
6×0.2 | 11/0.15 | 0.57 | 0.4 | 0.15 | 0.6 | 5.8 | 62.9 |
6×0.3 | 17/0.15 | 0.71 | 0.5 | 0.15 | 0.6 | 6.7 | 83.0 |
6×0.4 | 23/0.15 | 0.83 | 0.5 | 0.15 | 0.8 | 7.4 | 101.0 |
7×0.12 | 7/0.15 | 0.45 | 0.4 | 0.15 | 0.6 | 5.2 | 54.8 |
7×0.2 | 11/0.15 | 0.57 | 0.4 | 0.15 | 0.6 | 5.8 | 65.7 |
7×0.3 | 17/0.15 | 0.71 | 0.5 | 0.15 | 0.6 | 6.7 | 87.5 |
7×0.4 | 23/0.15 | 0.83 | 0.5 | 0.15 | 0.8 | 7.4 | 106.6 |
10×0.12 | 7/0.15 | 0.45 | 0.4 | 0.15 | 0.6 | 6.5 | 75.5 |
10×0.2 | 11/0.15 | 0.57 | 0.4 | 0.15 | 0.8 | 7.7 | 99.6 |
10×0.3 | 17/0.15 | 0.71 | 0.5 | 0.20 | 0.8 | 8.9 | 143.5 |
10×0.4 | 23/0.15 | 0.83 | 0.5 | 0.20 | 0.8 | 9.3 | 160.7 |
12×0.12 | 7/0.15 | 0.45 | 0.4 | 0.15 | 0.6 | 6.7 | 82.2 |
12×0.2 | 11/0.15 | 0.57 | 0.4 | 0.15 | 0.8 | 7.9 | 108.3 |
12×0.3 | 17/0.15 | 0.71 | 0.5 | 0.20 | 0.8 | 9.2 | 156.8 |
12×0.4 | 23/0.15 | 0.83 | 0.5 | 0.20 | 0.8 | 9.6 | 176.6 |
14×0.12 | 7/0.15 | 0.45 | 0.4 | 0.15 | 0.8 | 7.4 | 98.5 |
14×0.2 | 11/0.15 | 0.57 | 0.4 | 0.20 | 0.8 | 8.3 | 129.3 |
14×0.3 | 17/0.15 | 0.71 | 0.5 | 0.20 | 0.8 | 9.6 | 173.2 |
14×0.4 | 23/0.15 | 0.83 | 0.5 | 0.20 | 0.8 | 10.1 | 195.8 |
16×0.12 | 7/0.15 | 0.45 | 0.4 | 0.15 | 0.8 | 7.8 | 107.7 |
16×0.2 | 11/0.15 | 0.57 | 0.4 | 0.20 | 0.8 | 8.7 | 141.4 |
16×0.3 | 17/0.15 | 0.71 | 0.5 | 0.20 | 0.8 | 10.1 | 190.6 |
16×0.4 | 23/0.15 | 0.83 | 0.5 | 0.20 | 0.8 | 10.6 | 216.1 |
19×0.12 | 7/0.15 | 0.45 | 0.4 | 0.20 | 0.8 | 8.2 | 129.4 |
19×0.2 | 11/0.15 | 0.57 | 0.4 | 0.20 | 0.8 | 9.2 | 156.9 |
19×0.3 | 17/0.15 | 0.71 | 0.5 | 0.20 | 0.8 | 10.7 | 213.2 |
19×0.4 | 23/0.15 | 0.83 | 0.5 | 0.20 | 1.0 | 11.6 | 255.0 |
24×0.12 | 7/0.15 | 0.45 | 0.4 | 0.20 | 0.8 | 9.5 | 160.3 |
24×0.2 | 11/0.15 | 0.57 | 0.4 | 0.20 | 0.8 | 10.7 | 195.6 |
24×0.3 | 17/0.15 | 0.71 | 0.5 | 0.20 | 1.0 | 12.9 | 281.2 |
24×0.4 | 23/0.15 | 0.83 | 0.5 | 0.20 | 1.0 | 13.5 | 319.5 |
If you need other types of models or customize cables and wires, welcome to inquiry us at any time!
4.Detailed Images