PRODUCT DESCRIPTION:
★Rated temperature:105ºC
★Rated voltage:600V
★According to:UL Subject758,UL1581,C22.2
★Solid or stranded,tinned or bare copper conductor
30--2/0AWG
★PVC insulation
★Passes UL VW-1&CSA FT1 vertical flame test
★Uniform insulation thickness of wire to ensure
easy stripping and cutting
★For general purpose internal wiring of appliance
Conductor | Finished product | Maximum Resistance at 20ºC | |||
AWG | NO.of Cond | Insulation Thick. | Outside Thick. | Packing | |
mm | mm | mm | m/r | Ω/mm | |
30 | 7/0.1 | 0.79 | 1.90 | 610 | 354.33 |
28 | 7/0.127 | 0.79 | 2.00 | 610 | 223.75 |
26 | 7/0.16 | 0.79 | 2.05 | 610 | 139.76 |
24 | 11/0.16 | 0.79 | 2.20 | 610 | 88.36 |
22 | 17/0.16 | 0.79 | 2.40 | 610 | 60.16 |
20 | 21/0.178 | 0.79 | 2.55 | 610 | 38.58 |
18 | 34/0.178 | 0.79 | 2.75 | 610 | 22.98 |
16 | 26/0.254 | 0.79 | 3.10 | 305 | 15.06 |
14 | 41/0.254 | 0.79 | 3.50 | 305 | 9.65 |
12 | 65/0.254 | 0.79 | 3.95 | 305 | 6.07 |
10 | 65/0.320 | 0.79 | 5.00 | 305 | 3.73 |
8 | 55/0.45 | 1.20 | 6.50 | 305 | 2.23 |
26 | 1/0.404 | 0.79 | 2.00 | 610 | 142.79 |
24 | 1/0.511 | 0.79 | 2.10 | 610 | 89.39 |
22 | 1/0.643 | 0.79 | 2.25 | 610 | 54.30 |
20 | 1/0.813 | 0.79 | 2.40 | 610 | 33.90 |
18 | 1/1.024 | 0.79 | 2.65 | 610 | 21.40 |
Exhibition:
Certificates
Packaging & Shipping
All cable For exporting are well packed and protected by wooden drum or Wood and Steel Drum.The packing material is depended on the weight and size of cable.The good information, manufacture information, and the client's information is firmly printed on each size of drum.
After the well packed cable drums sent to Sea Port, they are loaded into 20 FT container or 40 FT container. All cable drum are firmly fixed by safety belt to make sure, no movement during the sea freight.
The size of the container is chosed according to weight of total loaded goods or as per the client's requirement.
UL 1516 ETFE teflon high temperature wire electrical cable manufaturer building wire