up to 750V Building Wire Power Cables
![]() | ![]() | ![]() |
up to 750V Building Wire Power Cables
PVC Insulated Non sheathed Single Core Cables | ||||||||
Nominal Are | Class of conductor | Insulation Thickness | Biggest diameter | Approx weight of cable (mm) | Least insulates resistance | D.C.resistance Of conductor 20°C(Ω/km) | ||
mm² | mm | mm | CU | AL | mΩ/km | CU | AL | |
1.0 | 1 | 0.7 | 2.6 | 14.98 | / | 0.011 | 18.1 | / |
2 | 0.7 | 2.8 | 15.91 | / | 0.011 | 18.1 | / | |
1.5 | 1 | 0.8 | 2.85 | 21 | / | 0.011 | 12.1 | / |
2 | 0.8 | 3.03 | 22 | / | 0.010 | 12.1 | / | |
2.5 | 1 | 0.8 | 3.46 | 32 | / | 0.010 | 7.41 | / |
2 | 0.8 | 3.72 | 34 | / | 0.009 | 7.41 | / | |
4 | 1 | 0.8 | 3.93 | 51 | / | 0.0085 | 4.61 | / |
2 | 0.8 | 4.25 | 67 | / | 0.0077 | 4.61 | / | |
6 | 1 | 0.8 | 4.44 | 67 | / | 0.0070 | 3.08 | / |
2 | 0.8 | 4.83 | 73 | / | 0.0065 | 3.08 | / | |
10 | 2 | 1.0 | 6.15 | 118 | 55.0 | 0.0070 | 1.83 | 3.08 |
16 | 2 | 1.0 | 7.20 | 181 | 79.2 | 0.0050 | 1.15 | 1.91 |
25 | 2 | 1.2 | 9.8 | 265 | 109.1 | 0.0050 | 0.727 | 1.20 |
35 | 2 | 1.2 | 11.0 | 358 | 141.5 | 0.0040 | 0.524 | 0.868 |
50 | 2 | 1.4 | 13.0 | 485 | 128.1 | 0.0045 | 0.387 | 0.641 |
70 | 2 | 1.4 | 15.0 | 688 | 261.4 | 0.0035 | 0.268 | 0.443 |
95 | 2 | 1.6 | 17.0 | 947 | 357.7 | 0.0035 | 0.193 | 0.320 |
120 | 2 | 1.6 | 19.0 | 1183 | 437.4 | 0.0032 | 0.153 | 0.253 |
150 | 2 | 1.8 | 21.0 | 1453 | 538.1 | 0.0032 | 0.124 | 0.206 |
185 | 2 | 2.0 | 23.5 | 1819 | 672.9 | 0.0032 | 0.0991 | 0.164 |
Application:
Industrial wiring.
These cables are intended for drawing into trunking and fixed, protected conduit.
They may also be used inside installations such as lighting fittings, appliances, switchgear and controlgear,
which are to be used in normal temperature zones.
Welcome to Luxing Cable factory!