LiYCY 300/500V
Bunched&annealed copper conductor, PVC insulated, Polyester tape, Braided tin-coated copper wire electrical screen,
PVC sheathed.
1.Application
This flexible cable is suitable for use in permanent or impermanent installation in industrial environment as junction or connecting cables in control, measuring and signalling technology as well as in data processing and office technology under low mechanical stress with free movement without any tensile stress, loads or forced movements in dry, damp or wet conditions. The tight copper screening provides optimum protection against electromagnetic interference.
2.Structure
Bunched&annealed copper conductor, PVC insulated, polyester tape, braided tin-coated copper wire electrical screen, PVC sheathed.
![]() | ![]() |
![]() | ![]() |
3.Physical and Thermal Properties
Brand name | Changqingteng | Model | LIYCY |
Rate voltage | 300/500v | Test voltage | 2500 V |
Insulation resistance | Min.20MOhm x km | Insulation | PVC |
Jacket color | Optional | Number of cores | Multicore |
Bending radius(Fixed installation) | 10 ×D (outer cable diameter) | Operating temperature range(Fixed installation) | --40° C + 90° C |
Bending radius(flexible application) | 20 ×D (outer cable diameter) | Operating temperature range(flexible application) | -5° C + 70° C |
Shield | copper braid tinned | certificate | CE/ROSH/CCC/ISO9001 |
4.LIYCY Cable, Cable Parameter:
No. of Cores x Nominal Cross | NOMINAL | CABLE WEIGHT |
NO X MM2 | MM | KG / KM |
2X0.5 | 4.8 | 40 |
3X0.5 | 5.1 | 46 |
4X0.5 | 5.7 | 55 |
5X0.5 | 6.2 | 64 |
6X0.5 | 6.7 | 73 |
7X0.5 | 7.4 | 81 |
8X0.5 | 8 | 97 |
10X0.5 | 8.8 | 116 |
12X0.5 | 9.1 | 135 |
16X0.5 | 10 | 168 |
20X0.5 | 11.2 | 213 |
24X0.5 | 12.3 | 241 |
30X0.5 | 13.5 | 303 |
40X0.5 | 15.8 | 391 |
2X0.75 | 5.2 | 47 |
3X0.75 | 5.5 | 54 |
4X0.75 | 6.2 | 66 |
5X0.75 | 6.8 | 80 |
7X0.75 | 8.1 | 110 |
8X0.75 | 8.9 | 125 |
10X0.75 | 9.6 | 148 |
12X0.75 | 9.9 | 176 |
16X0.75 | 11.6 | 220 |
20X0.75 | 12.6 | 276 |
2X1.0 | 5.5 | 56 |
3X1.0 | 6 | 71 |
2X1.5 | 6.5 | 75 |
3X1.5 | 6.9 | 90 |
![]() | ![]() |
5.Certificates: CE,ROHS, ISO,SGS,CCC.
![]() | ![]() |
Welcome to inquiry at any time! We will offer you an accurate price within 12 hours!