1.Energy Low Voltage Cables
![]() | ![]() |
Application: | For power networks, underground, outdoors and in cable ducting. It is recommended that the installation instructions indicated by the Local Electric Code, or any equivalent, be followed, so that the safeguarding |
Reference Standards: | IEC60502-2, IEC 60228, IEC60332 -1/2/3, BS5467,BS6724,GB/T 12706, etc. |
Rated Voltage: | 0.6/1 kV |
Core Number: | Single Core (1C); Two core(2C); Three Core (3C); Four core(4C); Five Core(5C). |
Available Dimensions: | 1.5mm2,2.5mm2;4mm2;6mm2;10mm2;16mm2; 25mm2, 35mm2, 50mm2, 70mm2, 95mm2, 120mm2, 150mm2, 185mm2, 240mm2, 300mm2, 400mm2, 500mm2. |
Code | NYY / VV;N2XY / YJV;VV72;YJV72;NYBY / VV22;N2XBY / YJV22;NYRY / VV32;NAYRY / VLV32;N2XRY / YJV32;NA2XRY / YJLV32 |
Construction: | 0.6/1kV Cu or Al/PVC/SWA or STA/PVC |
Conductor: | Stranded round compacted copper conductor (Cu), copper wire annealed. |
Insulation: | PVC or XLPE |
Filler: | PP rope |
Separator: | Binding tape |
Bedding: | PVC (Polyvinyl Chloride) |
Armouring: | Galvanized Steel Wire Armour (SWA/GSWA) ,Aluminum wire armored(AWA) |
Sheath: | PVC (Polyvinyl Chloride), flame retardant PVC, PE, LSOH, HFFR |
Colour: | Red or Black |
Temperature Rating: | 0°C to 70°C for PVC cable |
0°C to 90°C for XLPE cable |
2.Cable type
Cable type | Cable structure | Low Voltage XLPE Cable Description |
NYY / VV | CU / PVC / PVC | Copper conductor pvc insulation pvc sheath power cable |
N2XY / YJV | CU / XLPE / PVC | Copper conductor xlpe insulation pvc sheath power cable |
VV72 | CU / PVC / AWA / PVC | Copper conductor pvc insulation aluminum wire armoring pvc sheath power cable |
YJV72 | CU / XLPE / AWA / PVC | Copper conductor xlpe insulation aluminum wire armoring pvc sheath power cable |
NYBY / VV22 | CU / PVC / PVC / STA / PVC | Copper conductor pvc insulation pvc inner sheath steel tape armoring pvc sheath power cable |
N2XBY / YJV22 | CU / XLPE / PVC / STA / PVC | Copper conductor xlpe insulation pvc inner sheath steel tape armoring pvc sheath power cable |
NYRY / VV32 | CU / PVC / PVC / SWA / PVC | Copper conductor pvc insulation pvc inner sheath steel wire armoring pvc sheath power cable |
NAYRY / VLV32 | AL / PVC / PVC / SWA / PVC | Aluminum conductor pvc insulation pvc inner sheath steel wire armoring pvc sheath power cable |
N2XRY / YJV32 | CU / XLPE / PVC / SWA / PVC | Copper conductor xlpe insulation pvc inner sheath steel wire armoring pvc sheath power cable |
NA2XRY / YJLV32 | AL / XLPE / PVC / SWA / PVC | Aluminum conductor xlpe insulation pvc inner sheath steel wire armoring pvc sheath power cable |
3.Parameters
number of cores | Construction of individual conductor | Insulation thickness | Sheath thickness | External diameter | Cable weight |
cores x mm² | N x mm | mm | mm | mm | Kg/km |
2 x 4 | 1 x 2,2 | 1 | 1,8 | 15,3 | 420 |
2 x 6 | 1 x 2,7 | 1 | 1,8 | 16,3 | 493 |
2 x 10 | 7 x 1,34 | 1 | 1,8 | 18,7 | 668 |
2 x 16 | 7 x 1,70 | 1 | 1,8 | 20,9 | 873 |
3 x 4 | 1 x 2,2 | 1 | 1,8 | 16 | 476 |
3 x 6 | 1 x 2,7 | 1 | 1,8 | 17,1 | 569 |
3 x 10 | 7 x 1,34 | 1 | 1,8 | 19,7 | 783 |
3 x 16 | 7 x 1,70 | 1 | 1,8 | 22,1 | 1044 |
3 x 16+10 | 7 x 1,7/7 x 1,3 | 1,0 / 1,0 | 1,8 | 23,2 | 1163 |
3 x 25+16 | 7 x 2,2/7 x 1,7 | 1,2 / 1,0 | 1,8 | 26,2 | 1641 |
3 x 35+16 | 7 x 2,5/7 x 1,7 | 1,2 / 1,0 | 1,8 | 28,2 | 1978 |
3 x 50+25 | 7 x 3,/7 x 2,2 | 1,4 / 1,2 | 1,9 | 31,9 | 2606 |
3 x 70+35 | 13 x 2,7/7 x 2,5 | 1,4 / 1,2 | 2 | 35,8 | 3471 |
3 x 95+50 | 17 x 2,7/7 x 3 | 1,6 / 1,4 | 2,2 | 42,6 | 4963 |
4 x 1,5 | 1 x 1,37 | 0,8 | 1,8 | 14,2 | 357 |
4 x 2,5 | 1 x 1,74 | 0,8 | 1,8 | 15,1 | 424 |
4 x 4 | 1 x 2,2 | 1 | 1,8 | 17,1 | 555 |
4 x 6 | 1 x 2,7 | 1 | 1,8 | 18,3 | 670 |
4 x 10 | 7 x 1,34 | 1 | 1,8 | 21,2 | 936 |
4 x 16 | 7 x 1,70 | 1 | 1,8 | 23,8 | 1265 |
4 x 25 | 7 x 2,20 | 1,2 | 1,8 | 27 | 1793 |
5 x 4 | 1 x 2,2 | 1 | 1,8 | 18,3 | 640 |
5 x 16 | 7 x 1,70 | 1 | 1,8 | 25,8 | 1472 |
5 x 50 | 7 x 3,00 | 1,4 | 2,1 | 37 | 3498 |
5 x 70 | 13 x 2,70 | 1,4 | 2,2 | 42,6 | 4956 |
5 x 95 | 17 x 2,70 | 1,6 | 2,4 | 50 | 6748 |