Copper Tape is by far the most important component of any earth or structural lightning protection system .
PVC Coated Copper Grounding Tape is designed for use as conductor in earthing and lightning protection systems.
PVC Coated Copper Grounding Tape is used as earthing and lightning for electrical transmission and distribution,
power generator and electronic applications.PVC Coated Copper Grounding Tape is mainly used as down
conductors on a building's structural lightning protection system. The copper is manufactured to BS EN 13601
and is annealed for ease of use.
This Green/Yellow earthing tape is made to match the most common building materials and provide an
aesthetic finish to the external lightning protection system. All PVC coverings are UV established
although some discoloration may occur over time.
Conductor material: | Bare copper tape |
Sheath: | PVC |
Thickness of PVC sheath | 2.0mm |
Electrical resistence of copper at 20°C | 0.0176Wmm2/m |
Copper melting point | 1083°C |
Current density at which the conductor temperature rises from 40°C to 150°C in a time of 1 s if all heat is retained in conductor | 140A/mm2 |
AWG | No. of Cores x Nominal Cross Sectional Area # xmm2 | Nominal Overall Diametermm | Nominal Copper Weightkg/Km | Nominal Weightkg/Km |
16(30/30) | 1 x 1.5 | 3.5 | 14.4 | 24 |
14(50/30) | 1 x 2.5 | 4 | 24 | 35 |
12(56/28) | 1 x 4 | 4.8 | 38 | 51 |
10(84/28) | 1 x 6 | 6 | 58 | 71 |
8(80/26) | 1 x 10 | 6.7 | 96 | 118 |
6(128/26) | 1 x 16 | 8.2 | 154 | 180 |
4(200/26) | 1 x 25 | 10.2 | 240 | 278 |
2(280/26) | 1 x 35 | 11.5 | 336 | 375 |
1(400/26) | 1 x 50 | 13.6 | 480 | 560 |
2/0(356/24) | 1 x 70 | 16 | 672 | 780 |
3/0(485/24) | 1 x 95 | 18.4 | 912 | 952 |
4/0(614/24) | 1 x 120 | 20.3 | 1152 | 1200 |
300 MCM (765/24) | 1 x 150 | 22.7 | 1440 | 1505 |
350 MCM (944/24) | 1 x 185 | 25.3 | 1776 | 1845 |
500MCM(1225/24) | 1 x 240 | 28.3 | 2304 | 2400 |
Please contact us for technical support with the right cable selection for your power distribution projects and to discuss
your maintenance or project specific requirements. We provide tailored solutions for this cable range which include storage,
cutting to length, and 2 days collection as standard.
Packing
Steel wooden drum (fumigation)
Cable length in each drum: 1000m/2000m or as per actual cable length requirements.
Drum size
As per cable length and container size
In order to quote you accurate price, kindly tell us your needed cable length quantity. Larger quantity,
more discount benefit ready for you!
Shipping Port
Shanghai, Qingdao, Tianjin or other ports as per your requirements.
Sea freight
FOB/CFR/CIF/ quotation are all available.
Luxing Cable Factory Mainly Produce
300/500V 450/750V electrical wire | AAC conductor |
600/1000V PVC insulated cable | AAAC conductor |
600/1000V XLPE insulated cable | ACSR conductor |
1.8/3KV to 26/35KV power cable | OPGW |
Armored underground cable | ABC cable |
Control cable and instrumentation cables | Rubber cable |
Why choose us?
1. Advanced process equipment
2. Competitive price and high quality
3. Excellent after-sale service
4. Attractive design and various styles
5. Powerful technology R&D team
6. Strict quality assurance system and perfect testing means
7. Advanced process equipment
8. Delivery on time
9. Have a good reputation in the domestic and overseas.