PVC/XLPE INSULATION POWER CABLE
State Grid
ISO 9001
Internation compliance
Leading CABLE production base
Name: Copper Conductor XLPE Insulated Steel Wire Armored Power Cable
Standard: IEC60502, BS, DIN, ASTM, GB12706-2008 standard.
Voltage: Up to 35KV
Conductor: Copper or Aluminum Conductor
Insulation: PVC or XLPE
Cross Section: Based on client's requirement
Application: Medium Voltage Power Cable is used in fixed laying to
distribute the electricity in the AC rated voltage 35kV and under 35kV transmission line.
Package: Wooden Drum Package or Iron-wooden drum
Three-core XLPE Insulated power Cable (8.7/10 8.7/15kv) | |||||||||||||
Nominal Cross Sectional Area mm2 | Nominal insulation thickness mm | Approx overall diameter of cable mm | Approx weight of cable Kg/km | Approx overall diameter of cable mm | Approx weight of cable Kg/km | Approx overall diameter of cable mm | Approx weight of cable Kg/km | Approx overall diameter of cable mm | Approx weight of cable Kg/km | ||||
YJV YJV | YJLV YJLV | YJV22 YJV23 | YJLV22 YJLV23 | YJV32 YJV33 | YJLV32 YJLV33 | YJV42 YJV43 | YJLV42 YJLV43 | ||||||
3x25 | 4.5 | 46 | 2380 | 1901 | 50 | 3406 | 2929 | 52 | 4745 | 4262 | 55 | 6203 | 5719 |
3x35 | 4.5 | 49 | 2818 | 2132 | 53 | 3896 | 3210 | 54 | 5381 | 4589 | 59 | 6824 | 6132 |
3x50 | 4.5 | 52 | 3299 | 2405 | 56 | 4441 | 3547 | 59 | 5935 | 5030 | 61 | 8195 | 7291 |
3x70 | 4.5 | 56 | 4117 | 2818 | 59 | 5342 | 4042 | 62 | 5942 | 5631 | 65 | 8713 | 7401 |
3x95 | 4.5 | 59 | 5155 | 3294 | 64 | 6557 | 4697 | 66 | 8230 | 6352 | 69 | 10085 | 8208 |
3x120 | 4.5 | 64 | 6317 | 3892 | 69 | 7896 | 5471 | 71 | 9715 | 7266 | 74 | 11720 | 9273 |
3x150 | 4.5 | 68 | 7303 | 4366 | 73 | 8971 | 6033 | 76 | 11692 | 8728 | 78 | 12915 | 9951 |
3x185 | 4.5 | 72 | 8405 | 4880 | 76 | 10179 | 5654 | 80 | 13234 | 8677 | 82 | 14498 | 10931 |
3x240 | 4.5 | 77 | 10323 | 5728 | 82 | 12272 | 7675 | 85 | 15496 | 10859 | 87 | 16828 | 12231 |
3x300 | 4.5 | 82 | 12658 | 6691 | 88 | 15673 | 9706 | 90 | 18234 | 12213 | 92 | 19689 | 13668 |
3x400 | 4.5 | 89 | 15195 | 7767 | 96 | 18830 | 11402 | 100 | 21035 | 13607 | 103 | 22440 | 15160 |
3x500 | 4.5 | 96 | 18305 | 9020 | 104 | 22267 | 12962 | 107 | 24589 | 15304 | 110 |
Exhibition:
Certificates
Packaging & Shipping
All cable For exporting are well packed and protected by wooden drum or Wood and Steel Drum.The packing material is depended on the weight and size of cable.The good information, manufacture information, and the client's information is firmly printed on each size of drum.
After the well packed cable drums sent to Sea Port, they are loaded into 20 FT container or 40 FT container. All cable drum are firmly fixed by safety belt to make sure, no movement during the sea freight.
The size of the container is chosed according to weight of total loaded goods or as per the client's requirement.