1.Product name : YVZ4V cable, NYBY CABLE, 0.6/1KV.
Annealed copper conductor, PVC insulated, PVC inner sheath, double steel tape, PVC sheathed.
![]() | ![]() |
2.The drawing of YVZ4V cable, NYBY Cable.
![]() |
3.Application:
Used in indoors and outdoors where the mechanical force effects distribution centers.such as power centers, switchgears and ındsutrial plants, local energy.
![]() | ![]() |
4.Specification
cross-section | Overall Diameter | Net Weight | Conductor DC resistance at 20 °C | Current carrying capacity in | |
mm2 | mm | kg/km | ohm/km | Ground(A) | Air(A) |
3x1.5 re | 13,5 | 340 | 12,1 | 30 | 24 |
3x2.5 re | 14,5 | 400 | 7,41 | 40 | 32 |
3x4 re | 15,0 | 480 | 4,61 | 52 | 42 |
3x6 re | 16,5 | 570 | 3,08 | 64 | 53 |
3x10 rm | 20,0 | 1000 | 1,83 | 86 | 60 |
3x16 rm | 23,0 | 1400 | 1,15 | 111 | 80 |
3x25 rm | 26,0 | 1900 | 0,727 | 143 | 106 |
3x35 rm | 28,0 | 2100 | 0,524 | 173 | 131 |
3x50 rm | 31,0 | 2600 | 0,387 | 205 | 159 |
3x70 rm | 37,0 | 3800 | 0,268 | 252 | 202 |
3x95 rm | 40,0 | 4800 | 0,193 | 303 | 244 |
3x120 rm | 44,0 | 5800 | 0,153 | 346 | 282 |
3x150 rm | 50,0 | 7300 | 0,124 | 390 | 324 |
3x185 rm | 55,0 | 9000 | 0,0991 | 441 | 371 |
3x240 rm | 60,0 | 10900 | 0,0754 | 511 | 436 |
4x1.5 re | 14,0 | 400 | 12,1 | 30 | 24 |
4x2.5 re | 15,0 | 450 | 7,41 | 40 | 32 |
4x4 re | 16,0 | 550 | 4,61 | 52 | 42 |
4x6 re | 18,0 | 750 | 3,08 | 64 | 53 |
4x10 rm | 23,0 | 1200 | 1,83 | 86 | 60 |
4x16 rm | 25,0 | 1500 | 1,15 | 111 | 80 |
4x25 rm | 28,0 | 2100 | 0,727 | 143 | 106 |
4x35 rm | 31,0 | 2600 | 0,524 | 173 | 131 |
4x50 rm | 35,0 | 3500 | 0,387 | 205 | 159 |
4x70 rm | 40,0 | 4600 | 0,268 | 252 | 202 |
4x95 rm | 44,0 | 5900 | 0,193 | 303 | 244 |
4x120 rm | 50,0 | 7600 | 0,153 | 346 | 282 |
4x150 rm | 54,0 | 8900 | 0,124 | 390 | 324 |
4x185 rm | 59,0 | 10900 | 0,0991 | 441 | 371 |
4x240 rm | 64,0 | 13300 | 0,0754 | 511 | 436 |
4x300 rm | 75,0 | 16700 | 0,0601 | 580 | 638 |
4x400 rm | 83,0 | 22000 | 0,0470 | 663 | 746 |
5x1.5 re | 15,0 | 420 | 12,1 | 21 | 18 |
5x2.5 re | 16,0 | 500 | 7,41 | 28 | 24 |
5x4 re | 19,0 | 750 | 4,61 | 42 | 32 |
5x6 re | 20,0 | 900 | 3,08 | 54 | 43 |
5x10 rm | 24,0 | 1450 | 1,83 | 76 | 63 |
5x16 rm | 27,0 | 1850 | 1,15 | 101 | 86 |
5x25 rm | 31,0 | 2500 | 0,727 | 133 | 120 |
5x35 rm | 34,0 | 3200 | 0,524 | 163 | 150 |
5x50 rm | 39,0 | 4200 | 0,387 | 195 | 185 |
5x70 rm | 44,0 | 5700 | 0,268 | 240 | 235 |
5x95 rm | 49,0 | 7600 | 0,193 | 285 | 280 |
5x120 rm | 54,5 | 9300 | 0,153 | 330 | 340 |
5x150 rm | 59,5 | 11000 | 0,124 | 370 | 387 |
5.Standard
IEC60502, IEC60228
or BS standard, GB/T standard.
6.Company Information:
Shandong New Luxing Cable Co.,Ltd registered capital of USD16.5 million, located in Linyi Economic Development Zone,
Covering an area of more than 60 acres, has more than 150 employees.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
7.Certificates