33KV CABLES
Cable Structure
Compact circular stranded copper conductor complying with BS EN 60228 Class 2.
Extruded semi-conducting compound bonded to the insulation and applied in the same operation as the insulation.
Extruded cross-linked polyethylene (XLPE) suitable for operation at a conductor temperature of 90°C.
Extruded semi-conducting compound applied in the same operation as the insulation. Cold strippable screens are supplied as standard but fully bonded screens may be provided if specified.
Copper tape screens applied overlapped to provide an earth fault current path.
Extruded black polyvinyl chloride (PVC) or Low Smoke Zero Halogen (LSOH) compound is supplied as standard. Alternative materials may be provided if specified.
Single layer of circular aluminium wires.
Extruded black polyvinyl chloride (PVC) or Low Smoke Zero Halogen (LSOH) compound is supplied as standard. Alternative materials may be provided if specified e.g. medium density polyethylene (MDPE).
![]() | ![]() |
33KV MV CABLES BS6622/BS7835
Cross sectional area sqmm | Minimum average thickness of insulation mm | Nominal thickness of PVC/LSOH bedding mm | Nominal number and diameter of armoured wires no/mm | Nominal thickness of PVC/LSOH oversheath mm | Approx. overall diameter of cable mm |
70 | 8 | 1.2 | 2.0 | 2.2 | 41.5 |
95 | 8 | 1.2 | 2.0 | 2.3 | 43.5 |
120 | 8 | 1.2 | 2.0 | 2.3 | 45.0 |
150 | 8 | 1.3 | 2.5 | 2.4 | 47.5 |
185 | 8 | 1.3 | 2.5 | 2.5 | 49.5 |
240 | 8 | 1.3 | 2.5 | 2.5 | 51.5 |
300 | 8 | 1.4 | 2.5 | 2.6 | 54.5 |
400 | 8 | 1.4 | 2.5 | 2.7 | 57.5 |
500 | 8 | 1.5 | 2.5 | 2.8 | 62.0 |
630 | 8 | 1.5 | 2.5 | 2.9 | 66.0 |
800 | 8 | 1.6 | 2.5 | 3.1 | 71.0 |
1000 | 8 | 1.7 | 2.5 | 3.2 | 75.5 |
Cross sectional area sqmm | Current Ratings | Short Circuit Ratings | |||
Laid in ground Amps | Drawn into twin wall ducts Amps | Laid in air Amps | One second short circuit rating of conductor kA | One second short circuit rating of armour kA | |
70 | 265 | 245 | 315 | 10.0 | 12.8 |
95 | 315 | 290 | 380 | 13.6 | 13.6 |
120 | 360 | 320 | 435 | 17.2 | 14.1 |
150 | 400 | 350 | 490 | 21.5 | 18.8 |
185 | 445 | 385 | 555 | 26.5 | 19.6 |
240 | 505 | 430 | 640 | 34.3 | 20.4 |
300 | 560 | 470 | 725 | 42.9 | 21.7 |
400 | 625 | 515 | 825 | 57.2 | 22.9 |
500 | 685 | 560 | 930 | 71.5 | 25.0 |
630 | 750 | 595 | 1045 | 90.1 | 26.7 |
800 | 810 | 635 | 1145 | 114.5 | 28.8 |
1000 | 855 | 675 | 1240 | 143.1 | 30.8 |
Products Show for 33kV XLPE/PVC Insulated XLPE/PVC Sheath Power Cable
Hot Products