XLPE / PVC / PVC / SWA HT Cable
1.High Tension Armoured Power Cable Power Cable Details
YJ: XLPE insulation
V: PVC sheath
32: Steel wire armoring—3 cores
22: Steel tape armoring—3 cores
72: Aluminum wire armoring—1 core
62: Stainless steel tape armoring—1 core
ZR: Flame resistant
2.Standards
International: IEC 60502-2, IEC 60228
China: GB/T 12706.2-2008
Other standards such as BS,DIN and ICEA upon request
4.Technical data:
MV(11kv 15kv 33kv) Power Cable | ||
Model and Description Uo/U(Um)=3.6/6(7.2), 6/6(7.2), 6/10(12), 8.7/10(12), 8.7/15(17.5), 12/20(24), 18/30(36), 21/35(40.5), 26/35(40.5)kV | No.of Core | Conductor cross-section area(mm2) |
xlpe insulation | 1 core 3 core | 10 16 25 35 70 95 120 150 185 240 300 400 500 630 sq mm |
Cu core | ||
YJV, N2XSY;PVC sheathed power cable | ||
YJV22;steel tape armoured,PVC sheathed power cable | ||
YJV32,YJV42;steel wire armoured ,PVC sheathed power cable | ||
Al Core | ||
YJLV, NA2XSY; PVC sheathed power cable | ||
YJLV22;steel tape armoured,PVC sheathed power cable | ||
YJLV32,YJLV42;steel wire armoured ,PVC sheathed power cable |
Test voltage | 6 / 10 kV | [kV] | 21 / 5 min. |
12 / 20 kV | [kV] | 42 / 5 min. | |
18 / 30 kV | [kV] | 63 / 5 min. | |
Temperature range | in motion | -20°C till +90°C | |
fixed | -20°C till +90°C | ||
Operating temperature | short circuit | °C | 250 |
Short circuit time | max. | [sec] | 5 |
Bending radius | min. | x diameter | 15 |
Flammability | standard | EN 50265-2-1 |
*) Packing: CUT = cable in different lengths on drum or reel, possible cutting at required length
For more cable models and types, please contact us!